lunes, 13 de septiembre de 2010

HP de los mobs de alexandria

Name | Level | HP
Haroeris | 109 | 244.859.450
Seth | 110 | 236.392.140
Statue of Eternal Life | 105 | 143.387
Seth (Summon1) | 1 | 1
Seth (Summon2) | 1 | 1
Seth (Summon3) | 1 | 1
Priest of Defense | 108 | 40.532
Priest of Authority | 108 | 40.532
Priest of Healing | 108 | 40.532
Priest of Gale | 109 | 42.176
Priest of Flames | 109 | 42.176
Priest of Terror | 106 | 37.368
Imhotep | 110 | 43.864
Priest of Vengeance | 106 | 37.368
Priest of Punishment | 108 | 40.532
Mummy of Wrath (Beginner) | 105 | 71.693
Mummy of Wrath (Intermediate) | 107 | 38.929
Mummy of Wrath (Advanced) | 110 | 87.727
Mummy of Arrogance (Beginner) | 104 | 68.729
Mummy of Arrogance (Intermediate) | 106 | 37.368
Mummy of Arrogance (Advanced) | 109 | 84.352
Departed Soul of Avarice | 110 | 43.864
Departed Soul of Destruction | 110 | 43.864
Sand Hyena (Beginner) | 103 | 65.841
Sand Hyena (Intermediate) | 105 | 35.847
Sand Hyena (Advanced) | 108 | 81.063
Blood Hyena | 104 | 34.364
Synx | 1337 | 9000
Chief Hyena (Beginner) | 104 | 68.729
Chief Hyena (Intermediate) | 106 | 37.368
Chief Hyena (Advanced) | 109 | 84.352
Bastet (Beginner) | 103 | 65.841
Bastet (Intermediate) | 105 | 35.847
Bastet (Advanced) | 109 | 84.352
Bast (Beginner) | 104 | 68.729
Bast (Intermediate) | 106 | 37.368
Bast (Advanced) | 110 | 87.727
Telbasta (Beginner) | 106 | 74.736
Telbasta (Intermediate) | 108 | 40.532
Telbasta (Advanced) | 110 | 87.727
Hapy | 103 | 32.920
Lileth | 104 | 34.364
Dark Khepri | 101 | 30.143
Blood Khepri | 108 | 40.532
Lightning Khepri (Beginner) | 101 | 60.285
Lightning Khepri (Intermediate) | 104 | 34.364
Lightning Khepri (Advanced) | 107 | 77.859
Khepri’s Ashes | 95 | 22.632
Dark Sandman | 103 | 32.920
Blood Sandman | 104 | 34.364
Devil Sandman | 105 | 35.847
Sopdu | 109 | 42.176
Sopedu | 110 | 43.864
Petbeh | 110 | 43.864
Apis | 103 | 21.068.995
Sphinx (Beginner) | 101 | 8.247.470
Sphinx (Intermediate) | 104 | 18.686.101
Sphinx (Advanced) | 107 | 32.469.075
Sekhmet (Beginner) | 102 | 8.603.212
Sekhmet (Intermediate) | 105 | 19.455.233
Sekhmet (Advanced) | 108 | 33.379.222
Nephthys (Beginner) | 103 | 8.968.328
Nephthys (Intermediate) | 106 | 20.244.541
Nephthys (Advanced) | 109 | 34.312.787
Horus (Beginner) | 104 | 9.343.050
Horus (Intermediate) | 107 | 21.054.524
Horus (Advanced) | 110 | 35.270.343
Osiris (Beginner) | 105 | 12.970.155
Osiris (Intermediate) | 108 | 28.861.400
Osiris (Advanced) | 110 | 48.336.636
Selket | 105 | 57.722.800
Neith | 106 | 59.340.839
Anubis | 107 | 94.054.249
Isis | 108 | 96.673.272
Eris | 109 | 87.783.966
Uneg | 100 | 37.844
Weneg | 101 | 39.605
Tathen | 101 | 34.874
Tenen | 102 | 36.463
Wind Spider | 102 | 36.463
Camel Spider | 103 | 38.095
Desert Bug | 102 | 31.513
Sand Bug | 106 | 37.368
Demon Bug (Beginner) | 100 | 57.615
Demon Bug (Intermediate) | 103 | 32.920
Demon Bug (Advanced) | 106 | 74.736
Evil Bug | 107 | 38.929
Selchion | 105 | 41.489
Sand Sting | 108 | 46.923
Aknish | 107 | 38.929
Aknish Lama | 109 | 42.176
Mhont (Beginner) | 102 | 72.927
Mhont (Intermediate) | 105 | 41.489
Mhont (Advanced) | 108 | 93.845
Mhont Killer | 106 | 43.253
Keisas (Beginner) | 102 | 72.927
Keisas (Intermediate) | 105 | 41.489
Keisas (Advanced) | 108 | 93.845
Keisas Berserker | 108 | 46.923
Harsapeth | 107 | 38.929
Harmeth | 107 | 38.929
Devil Worm | 108 | 40.532
Sandworm | 110 | 43.864
Sylakenth | 107 | 38.929
Sylaken | 108 | 40.532
Sand Raider | 100 | 33.325
Cruel Raider | 101 | 34.874
Ure'uth | 104 | 34.364
Mehen | 105 | 35.847
Dark Scout | 102 | 31.513
Sand Scout | 107 | 38.929
Aker | 105 | 41.489
Akeru | 109 | 48.830
Heron (Beginner) | 103 | 76.190
Heron (Intermediate) | 106 | 43.253
Heron (Advanced) | 109 | 97.660
Hyke | 106 | 43.253
Haroeris (Summon 1) | 1 | 1
Haroeris (Summon 2) | 1 | 1
Treasure box of Haroeris | 109 | 1
Treasure box of Seth | 110 | 1
Weneg (Event) | 101 | 39.605
Keisas(Event) | 102 | 36.463
Sand Hyena (Event) | 103 | 32.920
Reret(Event) | 104 | 34.364
Mummy(Event) | 105 | 35.847
Telbasta(Event) | 106 | 37.368
Evilbug(Event) | 107 | 38.929
bloodKhepri(Event) | 108 | 40.532
Akeru(Event) | 109 | 48.830
Sopedu(Event) | 110 | 43.864
Statue of Eternal Life (No idea) | 108 | 324.254
Statue of Eternal Life (No idea) | 110 | 175.454

No hay comentarios:

Publicar un comentario